Loan Rates Schedule of Fees Share Account Dividends Share Certificates Rates Insured Deposits
Credit Tier | A Plus | A | B | C | D |
Credit Score | 740 and Over | 739-700 | 699-660 | 659-620 | 619-580 |
* | APR | APR | APR | APR | APR |
Signature (Max) | $10,000.00 | $10,000.00 | $9,000.00 | $6,000.00 | $3,000.00 |
24 Months | 7.25 | 7.75 | 8.00 | 9.00 | 13.50 |
36 Months | 7.50 | 8.00 | 8.25 | 9.25 | 13.50 |
48 Months | 8.00 | 8.25 | 8.50 | 9.50 | 15.50 |
60 Months | 8.25 | 8.50 | 8.75 | 9.75 | - |
Holiday Special (Max) | $3,000.00 | $2,500.00 | $2,300.00 | $2,000.00 | $1,500.00 |
12 Months/1 Year | 3.99 | 4.99 | 5.99 | 6.99 | 9.99 |
New Vehicles - 2018/2017 | 100% | 100% | 100% | 90% | 80% |
36 Months (not titled) | 1.99 | 1.99 | 2.79 | 3.99 | 7.99 |
48 Months | 1.99 | 1.99 | 2.99 | 3.99 | 7.99 |
60 Months | 1.99 | 1.99 | 3.59 | 4.59 | 8.99 |
72 Months | 2.59 | 2.69 | 3.99 | 4.99 | 9.99 |
Used Vehicles - 7 Years Old | 100% | 100% | 100% | 90% | 80% |
2018-2016 72 Months | 2.59 | 2.79 | 3.99 | 4.99 | 8.99 |
2015-2014 60 Months | 3.29 | 3.99 | 4.99 | 5.49 | 9.99 |
2013-2012 48 Months | 3.99 | 4.59 | 4.99 | 5.99 | 10.99 |
Motorcycles - 7 Years Old | 90% | 90% | 90% | 80% | 75% |
New - 2018/2017 60 Mths. | 6.99 | 6.99 | 6.99 | 7.99 | 10.99 |
Used - 2016-2012 60 Mths. | 7.99 | 7.99 | 7.99 | 8.99 | 11.99 |
VISA Credit Cards * | $10,000.00 | $10,000.00 | $9,000.00 | $6,000.00 | $3,000.00 |
8.50 | 8.50 | 12.50 | 16.50 | 16.50 | |
100% Share Secured Credit Card | 8.50 | ||||
Home Equity Loans | 80% | 80% | 80% | 75% | |
60 Months (5 years) | 2.89 | 2.99 | 3.29 | 3.59 | NO FEE'S |
120 Months (10 years) | 3.49 | 3.59 | 3.69 | 4.19 | $10,000.00 |
144 Months (12 years) | 3.79 | 3.89 | 3.99 | 4.39 | Minimum |
180 Months (15 years) | 3.99 | 4.09 | 4.59 | 4.89 | |
100% Share Secured Loans | *APR | ||||
60 Months | 3.75 | ||||
Better Choice Loan | $578.00 Max | ||||
90 Days | 18.00 | ||||
•All of the above loan rates and terms are subject to change without prior notice. | |||||
•All loans are based on both your Credit Report Score and a 45% Debt Ratio. The ratio is calculated on your total monthly bill payments, divided by your total gross monthly income. | |||||
•All loans are subject to cross collateral provisions per the signed loan note. | |||||
•Credit Reports are obtained from Experian and based on the Fair Isaac Risk Model. | |||||
•If no credit score is stated on the credit report, then the C Tier rate is used. | |||||
•A total of three (3) monthly consecutive payments must be made before a member can refinance their unsecured loan. | |||||
•If a loan is not paid by payroll deduction or ACH, .25 basis points are added to the rate. | |||||
•Loans will not be approved with a Credit Score of less than 580. | |||||
Auto Loan percentages lent is calculated on the Blue Book and/or window sticker price | |||||
NO OUT OF STATE VEHICLES WILL BE FINANCED, THEY MUST HAVE A PENNSYLVANIA TITLE AND PLATE. | |||||
WE ONLY DO HOME EQUITY LOANS ON PROPERTY LOCATED IN ALLEGHENY COUNTY, AND THE MEMBER MUST LINE IN THE HOME, FULL TIME. | |||||
•APR = Annual Percentage Rate*. |
220 Grant Street
Pittsburgh, PA 15219
Phone: 412-350-5957
Fax: 412-281-9158
Routing Number: 243083224